Brussels, 16 August 2018 (updated)| In a number of EU Member States/EEA countries, certain functions related to the operation of the electricity market, which are necessary for the electricity market ...
Brussels, 9 August 2018 | Europex welcomes the efforts by the Council of European Energy Regulators to address upcoming challenges of the energy sector with a 3D strategy. An increasingly ...
Brussels, 25 June 2018 | The purpose of this paper is to provide ESMA and National Competent Authorities with specific recommendations in support of their work with regard to amending ...
Brussels, 25 June 2018 | Europex welcomes the initiative from the Council of European Energy Regulators (CEER) to explore the Future Role of Gas (FROG) as well as its implications ...
Brussels, 18 June 2018 | In this document, Europex provides its recommendations ahead of the electricity market design trilogues, with a focus on the Electricity Regulation and Directive. We make our ...
Brussels, 14 June 2018 | European Cross-Border Intraday (XBID) Solution and 10 Local Implementation Projects successful go-live. Nominated Electricity Market Operators (NEMOs) and Transmission System Operators (TSOs) are pleased to ...
Brussels, 23 May 2018 | At its annual meeting on Friday last week, 18 May 2018, in Paris, France, the Europex General Assembly discussed the current state of the Clean ...
Brussels, 25 April 2018 |The purpose of the present paper is to provide ESMA and all interested National Competent Authorities (NCAs) with detailed information in support of their work in ...
Brussels, 19 March 2018 |Europex strongly supports the EMIR Refit process and welcomes the ECON draft report as well as the intended simplification of reporting obligations and improvement of data ...
Brussels, 14 March 2018 | Europex welcomes the opportunity to take part in the “fitness check on supervisory reporting” of the European Commission and to discuss the effectiveness and efficiency ...
Brussels, 9 March 2018 | Europex’ response is divided into two parts. Comments on the content of the draft report for public consultation are provided first, followed by comments concerning ...
Brussels, 15 February 2018 | Guarantees of Origin (GOs) are valuable tools for tracking and documenting both renewable and conventional energy. Europex has already put forward several proposals for the ...
Brussels, 6 February 2018 | For the attention of the European Parliament and Council The Clean Energy for All Europeans Package provides a unique opportunity to empower European energy consumers. It ...
Brussels, 5 February 2018 | Europex generally welcomes the Council’s General Approach on electricity market design (recasts of the Electricity Regulation and Directive, as published on 20 December 2017) which ...
Brussels, 12 January 2018 | As a point of departure, the study names the “alleged” main weaknesses of the European gas market, pointing to price differences between countries/zones. These are explained ...
Brussels, 3 January 2018 | Today’s entry into application of the revised Markets in Financial Instruments Directive (MiFID II) and its accompanying Regulation (MiFIR) marks a major milestone in European ...
Brussels, 8 November 2017 | Europex welcomes the opportunity to take part in ACER’s public consultation on the Proposed Changes to Electronic Formats for Transaction Data, Fundamental Data and Inside ...
Brussels, 5 December 2017 | On Tuesday 28 November 2017, EFET and Europex held a common policy lunch on “Delivering the benefits of efficient wholesale energy markets to European consumers”, ...
Brussels, 1 December 2017 | Europex has submitted its response to ENTSO-E’s public consultation on the All TSOs’ proposal for the Key Organisational Requirements, Roles and Responsibilities (KORRR) relating to ...
Brussels, 15 November 2017 | In an open letter to the members and experts of the Climate Change Committee, the International Emissions Trading Association (IETA), the European Federation of Energy Traders ...
Brussels, 15 November 2017 | In a number of EU Member States/EEA countries, certain functions related to the operation of the electricity market, which are necessary for the electricity market ...
13 November 2017 On Monday 13th November 2017 the NEMOs (Nominated Electricity Market Operators) submitted revised proposals on methodologies around the intraday and day-ahead algorithms and related products, as well ...
Brussels, 8 November 2017 |The European Federation of Energy Traders (EFET), FIA, Europex and LEBA are pleased to present the common EFET-FIA ITS4 schema for position reporting under the recast ...
Brussels, 31 October 2017 | At a regular meeting on 27 October 2017 in Brussels, Belgium, the General Assembly of Europex elected a new Board and the Heads of the ...
Brussels, 26 October 2017 | Europe needs to integrate ever-growing shares of renewable energy sources into the wholesale power market. This path is a no brainer for Europe and for ...
Brussels, 24 October 2017 | Europex supports the efforts of the Council to increase clarity on certain market design aspects in the proposed recasts of the Electricity Regulation and Directive. ...
Brussels, 19 October 2017 | The proposal for the recast ACER Regulation and the revised Council text positively recognise the important contribution energy exchanges make towards a more integrated electricity ...
Brussels, 13 October 2017 | Europex welcomes the European Commission’s recently tabled EMIR amendment proposal that is currently being discussed by the European Parliament and the Council. We strongly support its ...
Brussels, 9 October 2017 | New rules for Guarantees of Origin (GOs) for energy produced under RES support schemes are one important novelty of the Commission’s proposal for a recast ...
Brussels, 16 August 2017 | The attached overview summarises the Europex responses to the ENTSO-E public consultation questionnaire for the design of TERRE (Trans European Replacement Reserves Exchange) and RR ...
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.