Brussels, 18 December 2019 | MEMO Ltd, the National Electricity Market Operator of North Macedonia, has joined Europex as an Associate member as of today. MEMO was formally established on ...
Brussels, 29 November 2019 | Europex, the Association of European Energy Exchanges, welcomes the initiation of the MAR review and would like to use this opportunity to underline the importance ...
Amsterdam/Brussels, 12 November 2019 | The European Federation of Energy Traders (EFET) and the Association of European Energy Exchanges (Europex) support the general objective of the OECD in securing a ...
Brussels, 23 October 2019 | UEEX, the Ukrainian Energy Exchange, has joined Europex as an Associate member as of today, 23 October 2019. Founded in 2010, UEEX operates markets in ...
Brussels, 30 September 2019 | The Europex General Assembly, during a regular meeting in Zadar, Croatia, on 27 September 2019, held elections for the upcoming 2020-2021 mandate. Pieter Schuurs, President ...
Brussels, 9 September 2019 | Europex welcomes the opportunity to contribute to the present consultation. Below, we provide comments on selected aspects thereof. To facilitate the discussion, we use the ...
Brussels, 6 August 2019 | Europex welcomes the opportunity to comment on the proposal for a Commission Delegated Regulation to align the auctioning of allowances with the EU ETS rules ...
Brussels, 30 July 2019 | Europex is pleased to contribute to the consultation on the ‘All TSOs’ proposal for a methodology for a co-optimised allocation process of cross zonal capacity ...
Brussels, 15 July 2019 | Europex and its members are committed to working with ESMA and the NCAs to ensure that markets continue to become more transparent in line with ...
12 July 2019 | EFET, the Federation of European Energy Traders, and Europex, the Association of European Energy Exchanges welcome the opportunity to take part in the present consultation on ...
Brussels, 10 July 2019 | Europex, the Association of European Energy Exchanges, welcomes the opportunity to respond to the European Commission’s consultation in the context of the Evaluation of the ...
Brussels, 5 July 2019 | Europex, the Association of European Energy Exchanges, welcomes the opportunity to contribute to the ESMA call for evidence on position limits and position management in ...
Brussels, 1 July 2019 | SPIMEX, the Saint Petersburg International Mercantile Exchange, has joined Europex as an Associate member as of today, 1 July 2019. Founded in 2008, SPIMEX is ...
Brussels, 17 May 2019 | Europex is pleased to contribute to the present consultation on a sustainable gas sector and welcomes the associated stakeholder dialogue. We are convinced that gas ...
Brussels, 16 May 2019 | The EU ETS plays a vital role as the EU’s primary instrument for reducing greenhouse gas emissions cost-effectively while incentivising innovation and change. Importantly, well-functioning ...
Brussels, 14 May 2019 | The CEER Consultation Paper on Dynamic Regulation to Enable Digitalisation of the Energy System elaborates on the implications of digitalisation for the energy sector and ...
Brussels, 9 May 2019 | Today, a long and intense debate on the “Future of Europe” that started two years ago in Rome comes to a close at a European ...
Europex, the Association of European Energy Exchanges, welcomes the opportunity to take part in the European Commission’s Targeted consultation on the role of the euro in the field of energy. ...
Brussels / Strasbourg, 26 March 2019 | Europex, the Association of European Energy Exchanges, welcomes today’s adoption of the four remaining files of the Clean Energy for All Europeans package ...
Brussels, 20 March 2019 | Europex, the Association of European Energy Exchanges, welcomes the opportunity to provide feedback at this intermediate stage of the Commission study on “Potentials of sector ...
Brussels, 15 March 2019 | Europex, the Association of European Energy Exchanges, welcomes the opportunity to contribute to the present consultation on MiFID II / MiFIR experiences1. In the following, we ...
For issue at 10:00h CET on Wednesday 5th December 2018 – to coincide with MESC meeting RE: XBID – 2nd Wave Go-Live and Changes in Gate Opening Time from 1st ...
Brussels, 8 November 2018 | Ensuring bidding zones are configured efficiently is necessary in order to address long-term structural congestion. However, any change to the configuration of bidding zones has ...
Brussels, 8 November 2018 | In the EU’s internal energy market, the amount of trade between bidding zones is constrained by the amount of available cross-zonal transmission capacity. Maximising the ...
Brussels, 12 October 2018 | Related to the announced end of his mandate as Chairman and CEO of EPEX SPOT on 13 October 2018, Jean-François Conil-Lacoste will simultaneously resign from ...
Brussels, 11 October 2018 | The trilogue negotiations for the electricity market design files (the draft recasts of the Electricity Regulation, Electricity Directive and ACER Regulation) are well under way. ...
Brussels, 9 October 2018 | Europex, the Association of European Energy Exchanges, welcomes the opportunity to participate in the present forward-looking consultation. In our response, we would like to underline ...
Brussels, 2 October 2018 | Europex welcomes today’s ECOFIN Council decision to extend the derogation in Article 199a of the VAT Directive which allows Member States to apply the domestic ...
For issue at 15:00 CET on Thursday 6th September European Cross-Border Intraday (XBID) Solution trades exceed 2.5 million since go-live. Solution is stable and therefore availability of roll back systems ...
Urgent need to confirm the extension of the derogation for a domestic reverse charge mechanism for electricity, gas and emission allowances in Art. 199a of the VAT Directive Brussels, 4 ...
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.