Brussels, 9 August 2017 | As set out in our previous positon paper on the proposals for a recast of the Electricity Regulation and Directive, Europex welcomes the recognition of ...
Brussels, 9 August 2017 | In the following table, Europex publishes its detailed suggested amendments to the proposals for a recast Electricity Regulation and Directive. We put forward amendments in ...
National Regulatory Authorities approve NEMO proposal to establish European Market Coupling Operator functions to further integrate day-ahead and intraday markets (the “ MCO Plan ”) Cosimo Campidoglio elected as new ...
National Regulatory Authorities approve NEMO proposal to establish European Market Coupling Operator functions to further integrate day-ahead and intraday markets (the “MCO Plan”) Cosimo Campidoglio elected as new Chairperson of ...
Brussels, 10 July 2017 | In reaction to a stakeholder workshop that the European Commission organised recently in the context of the “Quo vadis EU gas market?” study, Europex provides its feedback on the methodology and ...
Brussels, 04 July 2017 | Europex supports the classification of Financial Transmission Rights (FTRs) as financial instruments under MiFID II. This helps fostering a well- functioning, efficient electricity markets and will ...
Brussels, 16 June 2017 | At a recent meeting in Istanbul, Turkey, the General Assembly of Europex, was presented with a forward-looking study on “Exchanges – At the Core of ...
Brussels, 16 June 2017 | The European Union and its Member States successfully unbundled and liberalised their energy markets. Power and gas retail, gas wholesale and power generation have been ...
Brussels, 31 May 2017 | The VAT fraud in energy and emissions trading continues to pose a serious threat to European Exchequers and energy and emissions markets alike. The existing ...
Brussels, 17 May 2017 | Demand response can bring a major contribution to meeting the challenge of the power system’s transition in line with European energy policy, to the benefit of ...
Brussels,16 May 2017 | Matching supply and demand at all times is a crucial element for efficient wholesale markets in the planning phase and in particular for real-time power system operation. ...
Brussels, 12 April 2017 | Exactly 15 years ago, on 12 April 2002, seven energy exchanges, the Amsterdam Power Exchange (APX), Borzen, the European Energy Exchange (EEX), Gestore del Mercato ...
Brussels, 23 March 2017 | The present position paper provides the views of Europex, the Association of European Energy Exchanges, on both the recast of the EU Electricity Directive and ...
Brussels, 23 February 2016 | The recently published “Clean Energy for All Europeans” package proposes important amendments to the EU’s energy and climate legislation with significant changes in certain key ...
Brussels, 16 February 2017 | The consultation response was drafted by the Task Force on Forwards Markets, one of the two subgroups of WG PM. Please read the full consultation response below. ...
Brussels, 15 February 2017 | Today, the plenary of the European Parliament expressed its support for the ENVI Committee’s report on the revision of the EU Emissions Trading System (EU ...
All NEMOs In accordance with Article 9 of the Commission Regulation (EU) No 2015/1222 of 24 July 2015 establishing a Guideline on Capacity Allocation and Congestion Management (“CACM”), the Nominated ...
Brussels, 24 October 2016 | In an extraordinary election, the General Assembly of Europex elected Karol Peršolja, General Manager at Borzen, the Slovenian Power Market Operator, as the new member ...
Venue: European Parliament, Paul-Henri-Spaak building, Room number: P1C047 Date: 11 October 2016 Speakers: European Parliament: Mrs Martina Werner (MEP, Member of the ITRE Committee) European Commission: Mrs Marie Donnelly (DG ...
Brussels, 6 October 2016 | In the light of the upcoming revision of the Renewable Energy Directive (RED II), seven leading European associations are calling for a change in the way electricity ...
Brussels, 28 July 2016 | The European energy landscape has changed significantly since the early days oft he power market liberalisation.With a fast penetration of intermittent renewable generation sources throughout ...
Brussels, 21 July 2016 | Europex believes that the requirements laid out in the PRIIPs Regulation and its accompanying RTS are incompatible with wholesale energy markets. In the present paper, ...
Brussels, 6 July 2016 | Europex welcomes the opportunity to provide feedback on the present CRM Interim Report. We are committed to further engage in a dialogue with the European ...
Brussels, 1 July 2016 | As of today, the Croatian Energy Market Operator (Hrvatski operator tržišta energije – HROTE) joins Europex as its 27th member. HROTE is based in Zagreb, ...
Brussels, 29 June 2016 | Please find the response attached. Attachments 20160629_Europex-response-to-ESMA-consultation-paper-on-BMR- File size: 102 KB
Brussels, 14 June 2016 | Please find the presentation below.
MiFID II allows non-financial firms active in commodity derivatives markets to be exempted from the requirement to obtain a MiFID license if they satisfy certain conditions, including remaining below certain ...
Brussels, 31 May 2016 | Please find the presentation attached.
Brussels, 25 May 2016 | Yesterday, at its annual meeting in Leipzig, Germany, the General Assembly of Europex, elected Pieter Schuurs, President & COO of ICE Endex, as the new ...
Brussels, 18 May 2016 | The consultation response was drafted by the Task Force on Forwards Markets, one of the two subgroups of WG PM. Please read the full consultation ...
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.